| Sign In | Join Free | My components-electronic.com |
|
Brand Name : MaxPower/OEM brand
Model Number : 26650 3000mAh
Certification : CE UL CB UN38.3 MSDS IEC ENC BIS
Place of Origin : China
MOQ : 1000PKS
Price : Negotiation
Packaging Details : Carton ,Box ,Tray.
Battery Type : lithium lifepo4 Cell
Capacity : 3000mAh
Voltage : 3.2V
Guarantee : One year
Life Cycle : 2000 cycles(1C)
Internal resistance : ≤60 mΩ(with PTC、CID)
size : D26mm*H65.3mm
26650 3000mAh 3.2V Rechargeable cylindrical Lifepo4 Batteries 20C high discharge
rate with CE BIS IEC2133 CB
Specification of the 26650 3000mAh battery:
| NO | Items | Description |
| Normal Specification | ||
| 1 | Nominal voltage | 3.2V |
| 2 | Normal capacity | 3000Ah |
| 3 | Minimum capacity | 3000Ah |
| 4 | Internal resistance | ≤60mΩ(with ptc) |
| 5 | Cell | 26650--3.2V/3000mAh |
| Standard Charge | ||
| 6 | Battery charging temperature range | 0~45℃ |
| Battery discharging temperature range | -20~60℃ | |
| 7 | Normal charge/discharge current | 1C(3000mAh) |
| 8 | Allowed maximum charge current | 5C(15Ah 10~45℃) |
| Allowed maximum discharge current | 100Ah(40℃>T≥150℃) | |
| Standard Discharge | ||
| 9 | Discharge cut-off voltage | 3.6±0.05 V |
| Mechanical Characteristics | ||
| 10 | Size | Height : 65.3 mm Max Diameter :25.5mm Max |
| 11 | Weight | 65g |
| 12 | Cycle life(100%DOD) | ≥2000cycle With standard charge and discharge |
| Storage | ||
| 13 | Storage Temperature& Humidity Range | Short: within one month -20~45℃, 45~75%RH |
| Long term: above one month -10~25℃, 45~75%RH | ||
More pics.

Application :
Militery cars , ice fishing battery pack, power tools , Medical device ,sweeper , E-Bike
AGV , forklift, airport tractor, Sweeper battery, Golf cart, 5G telecom station, RV yacht....etc.
Hot saling capacity and models:
| models | capactity | max continous discharge current | max discharge current | cycles | Discharge temperature |
| 26650 | 2500mAh | 15C/20C | 100A | >2000 | -20-60 celsius |
| 26650 | 2700mAh | 15C/20C | 100A | >2000 | -20-60 celsius |
| 26650 | 5200mAh | 2C | * | >300 | -20-60 celsius |
| 26650 | 3300mAh | 3C | * | >2000 | -20-60 celsius |
| 26650 | 3000mAh | 3C | * | >2000 | -20-60 celsius |
| 26650 | 3300mAh | 3C | * | >2000 | -20-60 celsius |
| 26650 | 4500mAh | 2C | * | >1500 | -20-60 celsius |
| 26650 | 5000mAh | 2C | * | >1500 | -20-60 celsius |
For more info please contact me freely, wish 13years experience in battery area can help you out
in your project.

|
|
3000mAh 3.2V 26650 Cylindrical Lifepo4 Batteries 20C 60A Images |